|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Category | Ranking | Score | Surname | Name | Country | Year of birth |
Girls | 20 | 256 | Steinberger | Astrid | Austria | 1993 |
Open Men | 103 | 89 | Lebwohl | Stefan | Austria | 1986 |
Junior Men | 57 | 240 | Epstein | Emilio | Austria | 1989 |
Open Men | 7 | 725 | Fetz | Daniel | Austria | 1984 |
Open Men | 10 | 668 | Derndorfer | Meikel | Austria | 1982 |
Masters Men | 26 | 294 | Aicholtzer | Stefan | Austria | 1969 |
Open Men | 19 | 456 | Rappl | Rene | Austria | 1981 |
Open Men | 34 | 320 | Schlosser | Andreas | Austria | 1982 |
Masters Men | 55 | 172 | Emmer | Hermann | Austria | 1975 |
Girls | 17 | 320 | Leitner | Lisa | Austria | 1993 |
Open Men | 95 | 92 | Weber | Patrick | Austria | 1985 |
Open Men | 41 | 256 | Maurer | Gerald | Austria | 1981 |
Open Men | 79 | 128 | Winkler | Guido | Austria | 1985 |
Open Ladies | 15 | 400 | Posch | Linda | Austria | 1985 |
Junior Men | 49 | 256 | Reisinger | Michael | Austria | 1989 |
Junior Men | 40 | 320 | Brunner | Clemens | Austria | 1989 |
Open Men | 73 | 144 | Pischof | Patrick | Austria | 1984 |
Junior Men | 38 | 352 | Homola | Moritz | Austria | 1988 |
Girls | 12 | 400 | Woisetschlager | Jasmin | Austria | 1993 |
Open Men | 116 | 81 | Pugstaller | Peter | Austria | 1985 |
Open Men | 127 | 28 | Matlschweiger | Christoph | Austria | 1985 |
Open Men | 126 | 32 | Bernhart | Manuel | Austria | 1985 |
Open Men | 124 | 48 | Baldia | Sebastian | Austria | 1985 |
Boys | 7 | 656 | Turba | Phillip | Austria | 1993 |
Open Men | 120 | 64 | Tasch | Michael | Austria | 1985 |
Open Ladies | 19 | 320 | Heller-Meixner | Raute | Austria | 1985 |
Open Men | 118 | 80 | Moritz | Richard | Austria | 1985 |
Open Ladies | 26 | 256 | Meereis | Carolin | Austria | 1985 |
Masters Men | 58 | 146 | Paulitsch | Hermann | Austria | 1976 |
Masters Men | 69 | 96 | Radmann | Hannes | Austria | 1963 |
Open Men | 114 | 82 | Hernbock | Stefan | Austria | 1985 |
Open Men | 108 | 86 | Tomann | Martin | Austria | 1985 |
Open Men | 112 | 83 | Pendlmayr | Manuel | Austria | 1985 |
Open Ladies | 34 | 240 | Turba | Lisa | Austria | 1985 |
Boys | 72 | 0 | Viane | Sebastiaan | Belgium | 1993 |
Junior Men | 104 | 0 | VanLoocke | Angelo | Belgium | 1989 |
Junior Men | 88 | 108 | Mokov | Kristian | Bulgaria | 1989 |
Masters Men | 55 | 172 | Karavasilev | Martin | Bulgaria | 1973 |
Open Men | 2 | 1324 | Tzolov | Emil | Bulgaria | 1981 |
Masters Men | 39 | 240 | Gomaz | Robin | Croatia | 1976 |
Masters Men | 17 | 320 | Petric | Ozren | Croatia | 1975 |
Masters Men | 6 | 686 | Dekovic | Planinko | Croatia | 1965 |
Junior Men | 40 | 320 | Bonifacic | Leo | Croatia | 1991 |
Open Ladies | 19 | 320 | Grzetic | Karolina | Croatia | 1976 |
Masters Men | 48 | 192 | Zic | Marinko | Croatia | 1974 |
Open Men | 40 | 296 | Moric | Jurica | Croatia | 1979 |
Junior Men | 57 | 240 | Vranesic | Philip | Croatia | 1991 |
Masters Men | 28 | 256 | Dekovic | Marin | Croatia | 1974 |
Open Men | 41 | 256 | Milenkovic | Aleksandar | Croatia | 1981 |
Open Ladies | 40 | 192 | Dekovic | Aleksandra | Croatia | 1976 |
Open Men | 34 | 320 | Brebric | Mihovil | Croatia | 1979 |
Open Men | 62 | 192 | Matovina | Zeljko | Croatia | 1977 |
Masters Men | 59 | 144 | Grzetic | Ivo | Croatia | 1972 |
Open Ladies | 6 | 976 | Troselj | Silvia | Croatia | 1980 |
Junior Men | 49 | 256 | Vranesic | Nikola | Croatia | 1988 |
Boys | 47 | 192 | Mrakovcic | Luka | Croatia | 1994 |
Boys | 4 | 884 | Klepac | Lovro | Croatia | 1992 |
Girls | 26 | 240 | Nikolic | Lea | Croatia | 1993 |
Girls | 35 | 144 | Karabaic | Eleonora | Croatia | 1992 |
Girls | 20 | 256 | Vujicic | Barbara | Croatia | 1992 |
Boys | 62 | 128 | Dekovic | Rudolf | Croatia | 1999 |
Boys | 32 | 256 | Mrakovcic | Karlo | Croatia | 1992 |
Boys | 38 | 240 | Mrakovcic | Marko | Croatia | 1996 |
Boys | 12 | 400 | Skrokov | Kristian | Croatia | 1994 |
Boys | 12 | 400 | Kljucaric | Vjekoslav | Croatia | 1992 |
Boys | 55 | 144 | Abramovic | Robert | Croatia | 1995 |
Boys | 24 | 320 | Vujicic | Filip | Croatia | 1993 |
Masters Men | 72 | 0 | Pridal | Martin | Czech Republic | 1974 |
Junior Men | 57 | 240 | Kieny | Edouard | France | 1990 |
Masters Men | 27 | 289 | Sirech | Philippe | France | 1967 |
Junior Men | 88 | 108 | Bouzi | Nori Michel | France | 1990 |
Masters Men | 17 | 320 | Cauchi | Nicolas | France | 1974 |
Open Men | 41 | 256 | Dudouet | Aurelien | France | 1985 |
Masters Men | 28 | 256 | Tueta | Cyrille | France | 1975 |
Masters Men | 48 | 192 | Sastre | Frederic | France | 1975 |
Junior Men | 91 | 102 | Sudrat | Vincent | France | 1990 |
Open Men | 25 | 400 | Nouals | Francois | France | 1985 |
Masters Men | 39 | 240 | Brossier | Gregory | France | 1975 |
Open Ladies | 45 | 185 | Brion | Alizee | France | 1987 |
Open Men | 33 | 324 | Ficarelli | Raphael | France | 1982 |
Open Men | 3 | 1152 | Peyrichou | Laurent | France | 1984 |
Open Men | 20 | 428 | Langlois | Marc | France | 1978 |
Masters Men | 3 | 1024 | Lebras | Loic | France | 1975 |
Junior Men | 90 | 104 | Antoine | Sylvain | France | 1988 |
Junior Men | 31 | 400 | Mistaudy | Theo | France | 1990 |
Open Men | 70 | 164 | Deville | Damien | France | 1987 |
Open Men | 69 | 166 | Oustrieres | Betrand | France | 1987 |
Open Ladies | 14 | 498 | Lehmann | Marie | France | 1982 |
Open Ladies | 7 | 825 | Beslot | Sandrine | France | 1976 |
Open Men | 85 | 120 | Sudrat | Kevin | France | 1983 |
Open Ladies | 26 | 256 | Falcou | Melanie | France | 1985 |
Open Men | 52 | 240 | Chanal | Matthieu | France | 1985 |
Masters Men | 59 | 144 | Kerboriou | Nicolas | France | 1975 |
Boys | 22 | 357 | Michenot | Titouan | France | 1993 |
Junior Men | 40 | 320 | Gaillard | Romain | France | 1990 |
Boys | 10 | 425 | de Ceglia | Marco | Germany | 1992 |
Boys | 24 | 320 | von Lerchenfeld | Niko | Germany | 1992 |
Boys | 66 | 96 | Kunte | Philipp | Germany | 1993 |
Boys | 62 | 128 | Lewis | Nick | Germany | 1992 |
Boys | 69 | 92 | Schneider | Felix | Germany | 1993 |
Open Ladies | 11 | 576 | Leifels | Kirsten | Germany | 1974 |
Masters Men | 38 | 250 | Bouvain | Robby | Germany | 1967 |
Masters Men | 39 | 240 | Bernecker | Thorsten | Germany | 1971 |
Open Ladies | 4 | 1280 | Sandner | Marianne | Germany | 1981 |
Boys | 55 | 144 | Thiele | Phillip | Germany | 1993 |
Open Ladies | 5 | 1088 | Stenzl | Mona | Germany | 1987 |
Boys | 32 | 256 | Knott | Manuel | Germany | 1993 |
Masters Men | 65 | 128 | Quehl | Robert | Germany | 1975 |
Masters Men | 59 | 144 | Brand | Helge | Germany | 1973 |
Open Ladies | 1 | 2320 | Dyrschka | Pauline | Germany | 1986 |
Masters Men | 54 | 191 | Munchmeyer | Erik | Germany | 1976 |
Masters Men | 55 | 172 | Aslan | Martin | Germany | 1973 |
Boys | 21 | 364 | Kasper | Niko | Germany | 1995 |
Masters Men | 71 | 60 | Flamm | Stephan | Germany | 1970 |
Masters Men | 70 | 86 | Zeidler | Pierre | Germany | 1973 |
Open Ladies | 8 | 736 | Bormann | Julia | Germany | 1980 |
Junior Men | 24 | 509 | Kalter | Marvin | Germany | 1988 |
Junior Ladies | 2 | 2880 | Pfennings | Ginger | Germany | 1990 |
Masters Men | 9 | 553 | Voss | Andreas | Germany | 1973 |
Junior Ladies | 4 | 1168 | Ten Brink | Sina | Germany | 1990 |
Junior Ladies | 5 | 913 | Preuss | Janina | Germany | 1990 |
Junior Ladies | 21 | 92 | Petry | Anja | Germany | 1990 |
Junior Men | 2 | 2180 | Kraus | Stephan | Germany | 1990 |
Junior Men | 39 | 349 | Faltis | Thomas | Germany | 1989 |
Junior Men | 5 | 1538 | Konrad | Rene | Germany | 1990 |
Masters Men | 8 | 557 | Hala | Ralf | Germany | 1969 |
Junior Men | 27 | 460 | Marquis | Maurice | Germany | 1989 |
Junior Men | 76 | 191 | Franke | Sascha | Germany | 1989 |
Junior Men | 23 | 512 | Schmidt | Peter Pascal | Germany | 1988 |
Junior Men | 22 | 520 | Skupin | Michael | Germany | 1988 |
Junior Men | 20 | 594 | Sea-Chang | Benjamin | Germany | 1989 |
Junior Men | 19 | 604 | Bernegger | Raphael | Germany | 1988 |
Junior Men | 8 | 1379 | Richter | Tom | Germany | 1990 |
Junior Men | 14 | 794 | Dammith | Tobias | Germany | 1989 |
Junior Men | 13 | 850 | Ruttkowski | Mike | Germany | 1990 |
Junior Men | 11 | 966 | Guhrs | Dominik | Germany | 1990 |
Junior Men | 37 | 362 | Armborst | Aaron | Germany | 1988 |
Girls | 6 | 868 | Pfaff | Vanessa | Germany | 1992 |
Boys | 70 | 89 | Parentim | Tim | Germany | 1994 |
Masters Men | 16 | 338 | Partz | Markus | Germany | 1974 |
Masters Men | 12 | 476 | Wagner | Wolfram | Germany | 1969 |
Masters Men | 10 | 512 | Soddemann | Dirk | Germany | 1966 |
Girls | 2 | 1912 | Brabander | Anna Laura | Germany | 1994 |
Boys | 1 | 1440 | von Osten | Frederic | Germany | 1993 |
Junior Men | 9 | 1076 | Petri | Moritz | Germany | 1991 |
Girls | 4 | 1168 | Reimers | Sophia-Maria | Germany | 1992 |
Girls | 30 | 192 | Gross | Celia | Germany | 1992 |
Masters Men | 4 | 700 | Weinert | Ilja | Germany | 1975 |
Junior Men | 66 | 210 | Thiemeier | Johannes | Germany | 1991 |
Junior Men | 102 | 81 | Praast | Hannes | Germany | 1990 |
Junior Men | 101 | 82 | Brache | Marc | Germany | 1990 |
Junior Men | 98 | 83 | Walter | Adrian | Germany | 1990 |
Junior Men | 98 | 83 | Lehnert | Christian | Germany | 1989 |
Junior Men | 95 | 89 | auf der Graben | Tim | Germany | 1990 |
Girls | 7 | 816 | Bausch | Michelle | Germany | 1993 |
Junior Men | 94 | 92 | Quintans | Marcel | Germany | 1989 |
Girls | 9 | 710 | Freyer | Anne | Germany | 1992 |
Masters Men | 17 | 320 | Ucar | Murathan | Germany | 1976 |
Masters Men | 5 | 696 | Keim | Florian | Germany | 1976 |
Open Men | 85 | 120 | Baron | Gerrit | Germany | 1979 |
Open Men | 95 | 92 | Schlottbohrn | Jan | Germany | 1986 |
Open Men | 108 | 86 | Zepp | Jurgen | Germany | 1979 |
Open Men | 31 | 368 | Wehmann | Daniel | Germany | 1985 |
Open Ladies | 49 | 96 | Orgretia | Kathrin | Germany | 1982 |
Open Men | 34 | 320 | Aschoff | Finn | Germany | 1980 |
Open Men | 51 | 249 | Riedel | Philipp | Germany | 1987 |
Open Men | 95 | 92 | Seidler | Bjorn | Germany | 1984 |
Open Men | 87 | 101 | Czorlich | Markus | Germany | 1985 |
Open Men | 30 | 381 | Thums | Sebastian | Germany | 1984 |
Open Men | 103 | 89 | Schutz | Stefan | Germany | 1980 |
Open Men | 1 | 1520 | Vollert | Steffen | Germany | 1987 |
Open Men | 61 | 208 | Theis | Dominik | Germany | 1987 |
Open Men | 108 | 86 | Skorwider | Nick | Germany | 1983 |
Open Men | 62 | 192 | Huesmann | Hans Gerd | Germany | 1981 |
Open Men | 18 | 458 | Frank | Norman | Germany | 1985 |
Open Men | 8 | 722 | Hilgers | Mike | Germany | 1986 |
Open Men | 13 | 562 | Schmidt | Patrick | Germany | 1987 |
Open Ladies | 25 | 300 | Koch | Eva | Germany | 1977 |
Masters Men | 13 | 400 | Earnshaw | John | Great Britain | 1972 |
Masters Men | 28 | 256 | Jones | Paul | Great Britain | 1962 |
Boys | 66 | 96 | Saunders | Robin | Great Britain | 1992 |
Boys | 62 | 128 | Gill | Jorge | Great Britain | 1995 |
Open Men | 95 | 92 | Ward | Peter | Great Britain | 1984 |
Open Men | 34 | 320 | Green | Jonty | Great Britain | 1985 |
Masters Men | 17 | 320 | Marston | Stuart | Great Britain | 1974 |
Junior Men | 98 | 83 | Bootle | Chris | Great Britain | 1991 |
Junior Men | 92 | 96 | Underwood | Richard | Great Britain | 1989 |
Junior Men | 95 | 89 | Floyd | Louis | Great Britain | 1991 |
Junior Men | 97 | 86 | Rowling | George | Great Britain | 1991 |
Girls | 5 | 1040 | Young | Victoria | Great Britain | 1992 |
Open Men | 24 | 418 | Watson | Tom | Great Britain | 1986 |
Boys | 47 | 192 | McEwan | Peter | Great Britain | 1993 |
Boys | 55 | 144 | Tempelman | Alex | Great Britain | 1993 |
Girls | 26 | 240 | Jennings | Georgia | Great Britain | 1992 |
Junior Men | 3 | 1840 | Davies | Nick | Great Britain | 1989 |
Junior Men | 10 | 1040 | Young | James | Great Britain | 1989 |
Junior Ladies | 18 | 240 | Donaghey | Jade | Great Britain | 1991 |
Junior Men | 16 | 704 | Cornwall | Lewis | Great Britain | 1989 |
Junior Ladies | 14 | 256 | Hemming | Charlotte | Great Britain | 1990 |
Junior Men | 21 | 542 | Koester | Christian | Great Britain | 1988 |
Open Men | 62 | 192 | Hiney | Richie | Great Britain | 1980 |
Junior Ladies | 10 | 320 | Haley | Julia | Great Britain | 1988 |
Junior Ladies | 6 | 688 | Jones | Chloe | Great Britain | 1991 |
Girls | 35 | 144 | Mackay | Kelly | Great Britain | 1993 |
Open Men | 41 | 256 | Hitch | Ben | Great Britain | 1984 |
Open Men | 79 | 128 | Templeman | Ashley | Great Britain | 1986 |
Junior Men | 78 | 144 | Goatman | Thomas | Great Britain | 1989 |
Junior Men | 57 | 240 | Chappell | Simon | Great Britain | 1989 |
Girls | 12 | 400 | Rowling | Katie | Great Britain | 1997 |
Open Men | 50 | 252 | Hatcher | Dominik | Great Britain | 1985 |
Girls | 11 | 441 | Bryant | Charlotte | Great Britain | 1992 |
Junior Men | 65 | 232 | Mansell | Jamie | Great Britain | 1989 |
Open Men | 88 | 96 | Manns | Will | Great Britain | 1985 |
Girls | 8 | 800 | Cordery | Sophie | Great Britain | 1993 |
Junior Men | 68 | 200 | Rose | Joshua | Great Britain | 1989 |
Junior Men | 69 | 192 | Dell | Taylor | Great Britain | 1990 |
Boys | 38 | 240 | Floyd | Connor | Great Britain | 2000 |
Girls | 30 | 192 | Taylor | Ellie | Great Britain | 1993 |
Boys | 9 | 434 | Clifford | Declan | Great Britain | 1992 |
Boys | 12 | 400 | Battleday | Jack | Great Britain | 1996 |
Open Ladies | 26 | 256 | Batchelor | Liu | Great Britain | 1986 |
Masters Men | 65 | 128 | Donaghey | Larry | Great Britain | 1963 |
Boys | 24 | 320 | Cordery | Sam | Great Britain | 1996 |
Open Ladies | 34 | 240 | Clist | Suze | Great Britain | 1981 |
Open Ladies | 9 | 592 | Kingdom | Sarah | Great Britain | 1976 |
Masters Men | 59 | 144 | Moran | Ian | Great Britain | 1969 |
Boys | 32 | 256 | Young | William | Great Britain | 1997 |
Open Ladies | 19 | 320 | Twigden | Alexis | Great Britain | 1984 |
Boys | 8 | 512 | Carter | Freddie | Great Britain | 1995 |
Boys | 6 | 688 | Jones | Connor | Great Britain | 1993 |
Boys | 5 | 720 | Scott | Jack | Great Britain | 1992 |
Masters Men | 39 | 240 | Gospel | Kerry | Great Britain | 1969 |
Masters Men | 48 | 192 | Jones | Mark | Great Britain | 1972 |
Open Ladies | 40 | 192 | Gardiner | Alexandria | Great Britain | 1978 |
Open Ladies | 10 | 578 | Bebbington | Emily | Great Britain | 1987 |
Open Men | 128 | 0 | Pavlidis | Gerasimos | Greece | 1981 |
Masters Men | 68 | 101 | Zarandy | Andras | Hungary | 1976 |
Open Ladies | 34 | 240 | Kormendi | Petra | Hungary | 1985 |
Junior Men | 57 | 240 | Peteri | Csaba | Hungary | 1990 |
Boys | 20 | 380 | Bodnar | Bence | Hungary | 1992 |
Boys | 55 | 144 | Mesch | Oliver | Hungary | 1992 |
Masters Men | 28 | 256 | Szasz | Endre | Hungary | 1975 |
Junior Men | 77 | 190 | Keszler | Krisztian | Hungary | 1988 |
Boys | 71 | 80 | Levente | Tatar | Hungary | 1992 |
Junior Men | 78 | 144 | Csutar | Gabor | Hungary | 1990 |
Junior Men | 69 | 192 | Gal | Laszlo | Hungary | 1990 |
Junior Ladies | 3 | 1232 | Katona | Vivien | Hungary | 1989 |
Junior Men | 6 | 1512 | Bakro | Balazs | Hungary | 1989 |
Boys | 2 | 1260 | Szollath | Sebastian | Hungary | 1993 |
Open Men | 73 | 144 | Huszar | Attila | Hungary | 1979 |
Open Men | 123 | 60 | Tamas | Rudolf | Hungary | 1985 |
Junior Men | 17 | 648 | Vasko | Norbert | Hungary | 1989 |
Junior Men | 26 | 502 | Csontos | Milan | Hungary | 1990 |
Open Ladies | 26 | 256 | Kovasznay | Nora | Hungary | 1985 |
Masters Men | 7 | 578 | Kirsch | Gyorgy | Hungary | 1971 |
Open Men | 120 | 64 | Bukovinszky | Tamas | Hungary | 1978 |
Girls | 30 | 192 | Bakro | Bolgarka | Hungary | 1992 |
Open Ladies | 2 | 2100 | Horvath | Kinga | Hungary | 1981 |
Boys | 12 | 400 | Hegedus | Akos | Hungary | 1996 |
Boys | 24 | 320 | Nagy | Levente | Hungary | 1996 |
Junior Men | 40 | 320 | Uhlar | Zoltan | Hungary | 1990 |
Junior Men | 49 | 256 | Herczeg | Levente | Hungary | 1991 |
Open Men | 88 | 96 | Korpas | Krisztian | Hungary | 1977 |
Junior Men | 28 | 424 | Tokay | Mate | Hungary | 1988 |
Open Men | 12 | 580 | Papp | Laszlo | Hungary | 1984 |
Junior Men | 103 | 80 | Meretei | Andras | Hungary | 1990 |
Masters Men | 39 | 240 | Gyene | Attila | Hungary | 1975 |
Open Men | 22 | 422 | Szucs | Josef | Hungary | 1978 |
Masters Men | 17 | 320 | Sticzai | Peter | Hungary | 1976 |
Boys | 38 | 240 | Gyene | David | Hungary | 1995 |
Masters Men | 28 | 256 | Ekes | Csaba | Hungary | 1972 |
Boys | 38 | 240 | Paladi Kovacs | Akos | Hungary | 1996 |
Boys | 31 | 316 | Kirsch | David | Hungary | 1999 |
Open Ladies | 46 | 144 | Zsiga | Renata | Hungary | 1985 |
Boys | 47 | 192 | Herczeg | Lorant | Hungary | 1992 |
Masters Men | 48 | 192 | Vojtko | Dezso | Hungary | 1967 |
Masters Men | 37 | 252 | Storcz | Akos | Hungary | 1975 |
Open Men | 11 | 598 | Vasko | Gabor | Hungary | 1986 |
Boys | 23 | 336 | Varga | Tamas | Hungary | 1992 |
Boys | 47 | 192 | Gombos | Dorian | Hungary | 1996 |
Junior Men | 12 | 920 | Levi | Moti | Israel | 1988 |
Girls | 12 | 400 | Shmider | Linoy | Israel | 1996 |
Boys | 47 | 192 | Levy | Mor | Israel | 1996 |
Open Men | 25 | 400 | Eliyahu | Lior | Israel | 1977 |
Girls | 20 | 256 | Cohen | Ofir | Israel | 1996 |
Junior Men | 49 | 256 | Israel | Chen | Israel | 1991 |
Open Men | 4 | 924 | Sofer | Lior | Israel | 1985 |
Open Men | 20 | 428 | Frishman | Roi | Israel | 1987 |
Boys | 12 | 400 | Atiya | Mor | Israel | 1997 |
Junior Men | 40 | 320 | Farber | Alon | Israel | 1991 |
Junior Men | 15 | 760 | Mizrache | Eidan | Israel | 1991 |
Junior Ladies | 14 | 256 | George | Sapir | Israel | 1991 |
Masters Men | 59 | 144 | Cohen | Golan | Israel | 1967 |
Boys | 62 | 128 | Fridman | Tommer | Israel | 1996 |
Junior Ladies | 10 | 320 | Yosef | Noy | Israel | 1991 |
Boys | 66 | 96 | Abuksis | Asher | Israel | 1998 |
Masters Men | 28 | 256 | Tal | Eidan | Israel | 1974 |
Junior Men | 78 | 144 | Milchman | Sagy | Israel | 1991 |
Open Men | 14 | 528 | Ben Natan | Omri | Israel | 1986 |
Boys | 24 | 320 | Messeri | Eilay | Israel | 1995 |
Masters Men | 48 | 192 | Hadida | Eran | Israel | 1974 |
Junior Men | 29 | 420 | Dasao | Amit | Israel | 1990 |
Boys | 55 | 144 | Salomon | Segev | Israel | 1997 |
Boys | 38 | 240 | Peretz | Meir | Israel | 1996 |
Junior Men | 69 | 192 | Shneirson | Tom | Israel | 1991 |
Boys | 38 | 240 | Levi | Aviv | Israel | 1992 |
Boys | 32 | 256 | Atiya | Aviv | Israel | 1996 |
Junior Men | 4 | 1700 | Levi | Efi | Israel | 1988 |
Masters Men | 17 | 320 | Bokovsa | Advin | Israel | 1976 |
Junior Men | 31 | 400 | Avramovitch | Amit | Israel | 1990 |
Masters Men | 65 | 128 | Cohen | Shlomo | Israel | 1950 |
Masters Men | 39 | 240 | Milshtein | Harel | Israel | 1966 |
Girls | 10 | 572 | Bozou Messeri | Ori | Israel | 1993 |
Girls | 17 | 320 | Levy | Shir | Israel | 1996 |
Masters Men | 28 | 256 | Vargiu | Andrea | Italy | 1976 |
Masters Men | 17 | 320 | Sivieri | Simone | Italy | 1975 |
Girls | 37 | 128 | Terragni | Rachele | Italy | 1995 |
Boys | 47 | 192 | Crespi | Niccolo | Italy | 1996 |
Boys | 12 | 400 | Migliavacca | Mirko | Italy | 1992 |
Open Ladies | 46 | 144 | Brunitto | Diana | Italy | 1974 |
Boys | 24 | 320 | Piffaretti | Massimiliano | Italy | 1995 |
Boys | 55 | 144 | Terragni | Matteo | Italy | 1994 |
Boys | 38 | 240 | Gregorio | Mattia | Italy | 1997 |
Masters Men | 39 | 240 | Visinoni | Mauro | Italy | 1973 |
Girls | 17 | 320 | Pronesti | Giulia | Italy | 1992 |
Boys | 32 | 256 | Gregorio | Gionata | Italy | 1995 |
Girls | 30 | 192 | Pronesti | Greta | Italy | 1995 |
Girls | 12 | 400 | Pronesti | Chiara | Italy | 1992 |
Open Men | 25 | 400 | della Beffa | Alberto | Italy | 1980 |
Girls | 20 | 256 | Crespi | Carlotta | Italy | 1993 |
Girls | 26 | 240 | Gregorio | Giorgia | Italy | 1997 |
Open Men | 73 | 144 | Robert | Sebastien | Netherlands | 1982 |
Junior Men | 1 | 2192 | Ketellapper | Mike | Netherlands | 1988 |
Junior Ladies | 14 | 256 | Nijboer | Kimberly | Netherlands | 1991 |
Boys | 3 | 1020 | van den Hoff | Yves | Netherlands | 1994 |
Junior Ladies | 10 | 320 | Doorgeest | Daphne | Netherlands | 1988 |
Boys | 11 | 424 | Nieuwerf | Michael | Netherlands | 1992 |
Boys | 38 | 240 | Pouw | Kristian | Netherlands | 1993 |
Junior Ladies | 1 | 3100 | Sapulette | Maxine | Netherlands | 1991 |
Girls | 30 | 192 | Mannaart | Roos | Netherlands | 1992 |
Boys | 47 | 192 | de Vos | Dylan | Netherlands | 1993 |
Boys | 32 | 256 | Spakman | Harold | Netherlands | 1992 |
Girls | 20 | 256 | Heijmel | Cherelle | Netherlands | 1992 |
Open Men | 103 | 89 | Rolink | Tim | Netherlands | 1979 |
Open Men | 88 | 96 | Timmers | Michael | Netherlands | 1983 |
Girls | 3 | 1504 | Feenstra | Joelle | Netherlands | 1993 |
Girls | 1 | 2220 | Jansen | Mayanka | Netherlands | 1992 |
Open Men | 95 | 92 | van Gils | Frank | Netherlands | 1985 |
Girls | 20 | 256 | Snijders | Kelly | Netherlands | 1992 |
Junior Men | 92 | 96 | Maatman | Felix | Netherlands | 1989 |
Open Men | 6 | 772 | Doorgeest | Marcel | Netherlands | 1985 |
Open Men | 5 | 888 | van de Kerkhof | Tom | Netherlands | 1985 |
Open Men | 60 | 236 | Rottman | Gregor | Netherlands | 1982 |
Masters Men | 11 | 480 | Cosijn | Rens | Netherlands | 1976 |
Junior Men | 78 | 144 | Cia | Danny | Netherlands | 1991 |
Junior Men | 49 | 256 | Gideonse | Dirk | Netherlands | 1989 |
Masters Men | 2 | 1216 | Kerkhoven | Jan | Netherlands | 1976 |
Open Men | 52 | 240 | Arninkhof | Pascal | Netherlands | 1983 |
Junior Men | 85 | 128 | Hunting | Nick | Netherlands | 1991 |
Junior Men | 57 | 240 | Echten | Martijn | Netherlands | 1989 |
Junior Men | 69 | 192 | Langemaat | Jim | Netherlands | 1990 |
Junior Men | 6 | 1512 | van Straten | Rocco | Netherlands | 1991 |
Junior Men | 17 | 648 | Hoogeveen | Martijn | Netherlands | 1989 |
Open Ladies | 26 | 256 | Traeland | Dina | Norway | 1985 |
Junior Men | 85 | 128 | Sjulo | Petter | Norway | 1989 |
Junior Men | 78 | 144 | Kirkaune | Andre | Norway | 1989 |
Open Men | 52 | 240 | Bettum | Magnus | Norway | 1985 |
Open Men | 88 | 96 | Eriksson | Kenneth | Norway | 1985 |
Junior Men | 40 | 320 | Sukken Andersen | August | Norway | 1989 |
Open Ladies | 40 | 192 | Pedersen | Ellinor | Norway | 1985 |
Junior Men | 49 | 256 | Garas | Espen | Norway | 1989 |
Junior Men | 31 | 400 | Sigvartsen | Marius | Norway | 1989 |
Open Men | 95 | 92 | Laegreid | Cato | Norway | 1985 |
Junior Men | 69 | 192 | Nuland | Stian | Norway | 1989 |
Junior Men | 69 | 192 | Mathiassen | Alexander | Norway | 1990 |
Open Ladies | 34 | 240 | Roed | Katrine | Norway | 1985 |
Open Men | 34 | 320 | Dyrli | Oystein | Norway | 1985 |
Junior Ladies | 18 | 240 | Jordstoyl Boe | Marte | Norway | 1989 |
Junior Ladies | 20 | 192 | Kirkaune | Eirin | Norway | 1989 |
Open Men | 41 | 256 | Hallanger | Daniel | Norway | 1985 |
Junior Ladies | 8 | 400 | Tengesdal | Line | Norway | 1990 |
Junior Ladies | 14 | 256 | Sukken Andersen | Nora Ulrikke | Norway | 1989 |
Open Men | 79 | 128 | Aune | Martin | Norway | 1985 |
Junior Ladies | 10 | 320 | Nuland | Sussane | Norway | 1990 |
Open Men | 73 | 144 | Jarandsen | Tom Rune | Norway | 1985 |
Open Ladies | 19 | 320 | Berntsen | Hedda | Norway | 1985 |
Junior Men | 31 | 400 | Nuland | Thomas | Norway | 1988 |
Junior Men | 57 | 240 | de Vries | Jon Erik | Norway | 1990 |
Open Ladies | 15 | 400 | Foerster | Nina | Norway | 1985 |
Junior Men | 69 | 192 | Calija | Patrik | Serbia | 1991 |
Open Men | 103 | 89 | Zogovic | Orle | Serbia | 1985 |
Open Men | 88 | 96 | Obradovic | Vladimir | Serbia | 1985 |
Open Ladies | 40 | 192 | Vuckovic | Milica | Serbia | 1985 |
Masters Men | 17 | 320 | Bijedic | Goran | Serbia | 1976 |
Masters Men | 13 | 400 | Paunkovic | Vladan | Serbia | 1976 |
Masters Men | 39 | 240 | Perkovic | Marko | Serbia | 1976 |
Masters Men | 1 | 1700 | Cupic | Vukasin | Serbia | 1973 |
