|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Category | Ranking | Score | Surname | Name | Country | Year of birth |
Open Ladies | 1 | 2400 | Gluvajic | Milica | Serbia | 1982 |
Masters Men | 1 | 2124 | Cupic | Vukasin | Serbia | 1973 |
Junior Ladies | 1 | 2540 | Pfennings | Ginger | Germany | 1990 |
Junior Men | 1 | 2920 | Guhrs | Dominik | Germany | 1990 |
Boys | 1 | 2200 | Cordery | Ben | Great Britain | 1991 |
Girls | 1 | 3100 | Sapulette | Maxine | Netherlands | 1991 |
Open Men | 1 | 2460 | Tzolov | Emil | Bulgaria | 1981 |
Girls | 2 | 1712 | Young | Victoria | Great Britain | 1992 |
Junior Men | 2 | 2460 | Ketellapper | Mike | Netherlands | 1988 |
Open Men | 2 | 1922 | Hinterberger | Bernhard | Germany | 1982 |
Junior Ladies | 2 | 1752 | Ten Brink | Sina | Germany | 1990 |
Masters Men | 2 | 1712 | Lebras | Loic | France | 1975 |
Boys | 2 | 1668 | Mizrache | Eidan | Israel | 1991 |
Open Ladies | 2 | 2380 | Troselj | Silvia | Croatia | 1980 |
Open Ladies | 3 | 2008 | Sandner | Marianne | Germany | 1981 |
Masters Men | 3 | 1368 | Bernecker | Thorsten | Germany | 1971 |
Open Men | 3 | 1800 | Peyrichou | Laurent | France | 1984 |
Junior Men | 3 | 2200 | Davies | Nick | Great Britain | 1989 |
Boys | 3 | 1462 | von Osten | Frederic | Germany | 1993 |
Junior Ladies | 3 | 1560 | Stenzl | Mona | Germany | 1987 |
Girls | 3 | 1640 | Brabander | Anna Laura | Germany | 1994 |
Girls | 4 | 1536 | Jansen | Mayanka | Netherlands | 1992 |
Open Men | 4 | 1604 | Sofer | Lior | Israel | 1985 |
Boys | 4 | 1220 | Petri | Moritz | Germany | 1991 |
Junior Ladies | 4 | 1200 | Crawley | Charlotte | Great Britain | 1988 |
Open Ladies | 4 | 1840 | Horvath | Kinga | Hungary | 1981 |
Masters Men | 4 | 1108 | Weinert | Ilja | Germany | 1975 |
Junior Men | 4 | 1680 | Bakro | Balazs | Hungary | 1989 |
Open Men | 5 | 1386 | van de Kerkhof | Tom | Netherlands | 1985 |
Boys | 5 | 1004 | Van Straten | Rocco | Netherlands | 1991 |
Open Ladies | 5 | 1586 | Dyrschka | Pauline | Germany | 1986 |
Girls | 5 | 1188 | Bausch | Michelle | Germany | 1993 |
Junior Ladies | 5 | 640 | Nassif | Bryerly | South Africa | 1989 |
Junior Men | 5 | 1452 | Skupin | Michael | Germany | 1988 |
Junior Ladies | 5 | 640 | Doorgeest | Daphne | Netherlands | 1988 |
Masters Men | 5 | 856 | Ingram | David | Great Britain | 1969 |
Junior Ladies | 5 | 640 | Kaposi | Dora | Hungary | 1987 |
Boys | 6 | 996 | Klepac | Lovro | Croatia | 1992 |
Girls | 6 | 1184 | Jennings | Georgia | Great Britain | 1992 |
Junior Men | 6 | 1400 | Young | James | Great Britain | 1989 |
Open Ladies | 6 | 1400 | Bormann | Julia | Germany | 1980 |
Open Men | 6 | 1296 | Fetz | Daniel | Austria | 1984 |
Masters Men | 6 | 794 | Flamm | Stephan | Germany | 1970 |
Masters Men | 7 | 744 | Soddemann | Dirk | Germany | 1966 |
Boys | 7 | 920 | Gaywood | Joshua | Great Britain | 1991 |
Open Ladies | 7 | 720 | Hilbery | Jessica | Great Britain | 1982 |
Open Men | 7 | 1282 | Pokovec | Robert | Slovenia | 1986 |
Junior Men | 7 | 1378 | Vollert | Steffen | Germany | 1987 |
Girls | 7 | 784 | Bozou Messeri | Ori | Israel | 1993 |
Open Men | 8 | 1196 | Doorgeest | Marcel | Netherlands | 1985 |
Open Ladies | 8 | 605 | Beslot | Sandrine | France | 1976 |
Masters Men | 8 | 721 | Backhaus | Guido | Germany | 1966 |
Junior Men | 8 | 1176 | Schmidt | Peter Pascal | Germany | 1988 |
Junior Ladies | 8 | 550 | Stiff | Amber | South Africa | 1989 |
Boys | 8 | 744 | Turba | Phillip | Austria | 1993 |
Girls | 8 | 512 | Bryant | Charlotte | Great Britain | 1992 |
Girls | 9 | 400 | Mirtzan | Sandra | Israel | 1996 |
Boys | 9 | 717 | de Ceglia | Marco | Germany | 1992 |
Open Men | 9 | 1156 | Ben Natan | Roi | Israel | 1986 |
Masters Men | 9 | 704 | Wagner | Wolfram | Germany | 1969 |
Open Ladies | 9 | 460 | Shales | Gemma | South Africa | 1979 |
Junior Ladies | 9 | 400 | Kirkevag | Mona | Norway | 1990 |
Junior Men | 9 | 1134 | Dammith | Tobias | Germany | 1989 |
Open Ladies | 10 | 400 | Tchehlarova | Ludmila | Bulgaria | 1985 |
Junior Men | 10 | 1033 | Ruttkowski | Mike | Germany | 1990 |
Boys | 10 | 610 | Abrey | Mark | South Africa | 1991 |
Open Men | 10 | 1072 | van de Kerkhof | Sjors | Netherlands | 1981 |
Junior Ladies | 10 | 320 | Roberts | Sara | Great Britain | 1990 |
Open Ladies | 10 | 400 | Traeland | Dina | Norway | 1985 |
Junior Ladies | 10 | 320 | Tengesdal | Line | Norway | 1990 |
Open Ladies | 10 | 400 | Pasic | Mateja | Slovenia | 1965 |
Open Ladies | 10 | 400 | Grabbe | Anja | Germany | 1980 |
Masters Men | 10 | 679 | Hilscher | Sven | Germany | 1966 |
Girls | 10 | 320 | Yosef | Noy | Israel | 1991 |
Girls | 10 | 320 | Seebeck | Catharina | Germany | 1992 |
Girls | 10 | 320 | Feenstra | Joelle | Netherlands | 1993 |
Girls | 10 | 320 | Cohen | Ofir | Israel | 1996 |
Open Ladies | 10 | 400 | Tusch | Flora | Austria | 1984 |
Open Men | 11 | 776 | Szucs | Josef | Hungary | 1978 |
Masters Men | 11 | 530 | Marston | Stuart | Great Britain | 1974 |
Boys | 11 | 550 | Kaltenbach | Manuel | Austria | 1994 |
Junior Men | 11 | 876 | Quintans | Marcel | Germany | 1989 |
Junior Men | 12 | 852 | Levi | Moti | Israel | 1988 |
Boys | 12 | 540 | Watson | Bryce | South Africa | 1991 |
Masters Men | 12 | 508 | Zeidler | Pierre | Germany | 1973 |
Junior Ladies | 12 | 256 | Hemming | Charlotte | Great Britain | 1990 |
Open Men | 12 | 733 | Thums | Sebastian | Germany | 1984 |
Junior Ladies | 12 | 256 | Nuland | Sussane | Norway | 1990 |
Boys | 13 | 470 | Kasper | Niko | Germany | 1995 |
Open Men | 13 | 684 | Maurer | Gerald | Austria | 1981 |
Junior Men | 13 | 817 | Kraus | Stephan | Germany | 1990 |
Masters Men | 13 | 438 | Hala | Ralf | Germany | 1969 |
Open Men | 14 | 600 | Tully | John | Great Britain | 1984 |
Masters Men | 14 | 429 | Vojtko | Dezso | Hungary | 1967 |
Junior Men | 14 | 781 | Levi | Efi | Israel | 1988 |
Boys | 14 | 448 | Carter | Freddie | Great Britain | 1995 |
Junior Ladies | 14 | 240 | Thunem | Christiane | Norway | 1990 |
Junior Ladies | 14 | 240 | Kirchmeier | Rebecca | Germany | 1990 |
Junior Ladies | 14 | 240 | Haley | Julia | Great Britain | 1990 |
Girls | 14 | 256 | Nikolic | Lea | Croatia | 1993 |
Girls | 14 | 256 | Kenety | Michal | Israel | 1991 |
Girls | 14 | 256 | Freyer | Anne | Germany | 1992 |
Girls | 14 | 256 | Ativ | Aviv | Israel | 1996 |
Masters Men | 15 | 422 | Aicholtzer | Stefan | Austria | 1969 |
Open Men | 15 | 532 | Brebric | Mihovil | Croatia | 1979 |
Open Ladies | 15 | 390 | Schneider | Monica | Germany | 1948 |
Masters Men | 15 | 422 | Karavasilev | Martin | Bulgaria | 1973 |
Open Men | 15 | 532 | Ben Natan | Omri | Israel | 1986 |
Boys | 15 | 424 | Bodnar | Bence | Hungary | 1992 |
Junior Men | 15 | 728 | Cornwall | Lewis | Great Britain | 1989 |
Open Ladies | 16 | 320 | Predovic | Tonja | Croatia | 1981 |
Junior Men | 16 | 724 | Dasao | Amit | Israel | 1990 |
Open Ladies | 16 | 320 | Wever | Ellen | Netherlands | 1981 |
Open Ladies | 16 | 320 | Saulem | Benedicte | France | 1978 |
Open Ladies | 16 | 320 | Oftedal | Linn Anita | Norway | 1985 |
Open Ladies | 16 | 320 | Antonova | Maria | Bulgaria | 1985 |
Open Ladies | 16 | 320 | Craller | Steph | Great Britain | 1985 |
Open Ladies | 16 | 320 | Wegner | Sophie | Austria | 1984 |
Open Ladies | 16 | 320 | Dabic | Maja | Serbia | 1977 |
Boys | 16 | 422 | Kljucaric | Vjekoslav | Croatia | 1992 |
Open Men | 17 | 522 | Smith | David | South Africa | 1983 |
Boys | 17 | 400 | Messeri | Eilay | Israel | 1997 |
Masters Men | 17 | 421 | Penz | Günter | Austria | 1972 |
Boys | 17 | 400 | Szollath | Sebastian | Hungary | 1992 |
Boys | 17 | 400 | Skrokov | Kristian | Croatia | 1994 |
Boys | 17 | 400 | Oftedal | Christoffer | Norway | 1994 |
Junior Ladies | 17 | 192 | Jacobsen | Lene Michelle | Norway | 1990 |
Junior Men | 17 | 706 | Richter | Tom | Germany | 1990 |
Junior Ladies | 18 | 180 | Katona | Vivien | Hungary | 1989 |
Girls | 18 | 240 | Mannaart | Roos | Netherlands | 1992 |
Girls | 18 | 240 | Jakisic | Karla | Croatia | 1991 |
Girls | 18 | 240 | Gross | Celia | Germany | 1992 |
Girls | 18 | 240 | Donaghey | Jade | Great Britain | 1991 |
Masters Men | 18 | 406 | Bouvain | Robby | Germany | 1967 |
Junior Men | 18 | 662 | Konrad | Rene | Germany | 1990 |
Girls | 18 | 240 | Ben Tzur | Tal | Israel | 1991 |
Open Men | 18 | 501 | Babic | Vladimir | Croatia | 1980 |
Masters Men | 19 | 402 | Bach | Holger | Germany | 1969 |
Junior Men | 19 | 642 | Ortler | Fabian | Austria | 1989 |
Masters Men | 19 | 402 | Delicati | Marco | Italy | 1975 |
Open Men | 19 | 496 | Vasko | Gabor | Hungary | 1986 |
Junior Ladies | 19 | 0 | Brion | Alizee | France | 1987 |
Open Men | 20 | 482 | Schinko | Chris | Austria | 1977 |
Junior Men | 20 | 631 | Marquis | Maurice | Germany | 1989 |
Open Men | 20 | 482 | Hatcher | Dominik | Great Britain | 1985 |
Boys | 21 | 320 | Birkeland | Borre Gilje | Norway | 1994 |
Boys | 21 | 320 | Bonifacic | Leo | Croatia | 1991 |
Boys | 21 | 320 | Cia | Danny | Netherlands | 1991 |
Boys | 21 | 320 | von Lerchenfeld | Niko | Germany | 1992 |
Masters Men | 21 | 400 | Sastre | Fred | France | 1975 |
Junior Men | 21 | 570 | Nieuwenhuijs | Tim | Netherlands | 1988 |
Masters Men | 21 | 400 | Schneider | Gregor | Germany | 1975 |
Masters Men | 21 | 400 | Earnshaw | John | Great Britain | 1972 |
Boys | 21 | 320 | Atiya | Aviv | Israel | 1995 |
Junior Men | 22 | 556 | Faltis | Thomas | Germany | 1989 |
Open Men | 22 | 466 | Braun | Robert | Austria | 1976 |
Open Men | 23 | 444 | Hilgers | Mike | Germany | 1986 |
Girls | 23 | 192 | Jones | Chloe | Great Britain | 1992 |
Girls | 23 | 192 | Motepe | Bryanna | South Africa | 1993 |
Girls | 23 | 192 | Wagenmakers | Wendy | Netherlands | 1991 |
Open Men | 23 | 444 | Papp | Laszlo | Hungary | 1984 |
Junior Men | 23 | 502 | Csontos | Milan | Hungary | 1990 |
Open Ladies | 24 | 256 | Oosterhuis | Ingeborg | Netherlands | 1979 |
Open Ladies | 24 | 256 | Nassif | Danna | South Africa | 1985 |
Open Ladies | 24 | 256 | Meixner | Raute | Austria | 1985 |
Masters Men | 24 | 392 | Dekovic | Planinko | Croatia | 1965 |
Junior Men | 24 | 492 | Simons | Kevin | Germany | 1989 |
Open Ladies | 24 | 256 | Mathiassen | Kristine | Norway | 1985 |
Open Ladies | 24 | 256 | Marinkovic | Olga | Serbia | 1980 |
Open Ladies | 24 | 256 | Le Jannou | Elodie | France | 1985 |
Open Ladies | 24 | 256 | Dimitrova | Ivana | Bulgaria | 1985 |
Open Ladies | 24 | 256 | Berry | Ria | Great Britain | 1985 |
Masters Men | 25 | 320 | Macquart | Jerome | France | 1975 |
Masters Men | 25 | 320 | Radosevic | Mirko | Serbia | 1974 |
Masters Men | 25 | 320 | Vrhovnik | Tomaz | Slovenia | 1973 |
Open Men | 25 | 434 | Purdes | Milan | Slovak Republic | 1982 |
Junior Men | 25 | 482 | Tokay | Mate | Hungary | 1988 |
Boys | 26 | 256 | Michenot | Titouan | France | 1993 |
Boys | 26 | 256 | Levy | Mor | Israel | 1996 |
Boys | 26 | 256 | Reichmuth | Gregor | South Africa | 1991 |
Boys | 26 | 256 | van der Hoff | Yves | Netherlands | 1994 |
Boys | 26 | 256 | Wilk | Paul | Austria | 1992 |
Boys | 26 | 256 | Milkovic | Luka | Croatia | 1992 |
Junior Men | 26 | 450 | Nassif | Devon | South Africa | 1987 |
Open Men | 26 | 412 | Kerkhoven | Jan | Netherlands | 1976 |
Boys | 26 | 256 | Tatar | Levente | Hungary | 1992 |
Boys | 26 | 256 | Bernegger | Raoul | Germany | 1992 |
Boys | 26 | 256 | Johansen | Nikolai Lunden | Norway | 1994 |
Girls | 26 | 180 | Aiello | Chiara | Germany | 1992 |
Girls | 27 | 160 | Schneider | Tahny | Germany | 1991 |
Open Men | 27 | 410 | Hribik | Miroslav | Slovak Republic | 1983 |
Junior Men | 27 | 436 | Meretei | Andras | Hungary | 1990 |
Masters Men | 28 | 256 | Hadida | Eran | Israel | 1974 |
Junior Men | 28 | 410 | Schmidt | Patrick | Germany | 1987 |
Open Men | 28 | 400 | Theron | Arno | South Africa | 1977 |
Open Men | 28 | 400 | Eliyahu | Lior | Israel | 1977 |
Girls | 28 | 144 | Heijmel | Cherelle | Netherlands | 1992 |
Masters Men | 28 | 256 | Cauchi | Nicolas | France | 1974 |
Junior Men | 28 | 410 | Nuland | Stian | Norway | 1989 |
Girls | 29 | 92 | Karabaic | Eleonora | Croatia | 1992 |
Open Men | 30 | 354 | Baron | Gerrit | Germany | 1979 |
Masters Men | 30 | 245 | Emmer | Hermann | Austria | 1975 |
Junior Men | 30 | 400 | Pasic | Saso | Slovenia | 1987 |
Junior Men | 30 | 400 | Hammersmark | Chris Ruben | Norway | 1990 |
Junior Men | 30 | 400 | Antoine | Sylvain | France | 1990 |
Masters Men | 31 | 240 | Bas | Doron | Israel | 1974 |
Open Men | 31 | 330 | Derndorfer | Meikel | Austria | 1982 |
Masters Men | 31 | 240 | Diomar | Boris | France | 1975 |
Masters Men | 31 | 240 | Donaghey | Larry | Great Britain | 1963 |
Masters Men | 31 | 240 | Gasperin | Jernej Safer | Slovenia | 1974 |
Open Ladies | 32 | 240 | Turba | Lisa | Austria | 1985 |
Open Men | 32 | 320 | Dyrli | Oystein | Norway | 1985 |
Open Men | 32 | 320 | Mokov | Kristian | Bulgaria | 1985 |
Open Ladies | 32 | 240 | Lotgerink | Maike | Netherlands | 1982 |
Open Ladies | 32 | 240 | Twigden | Alexis | Great Britain | 1984 |
Open Men | 32 | 320 | Bokovsa | Advin | Israel | 1976 |
Junior Men | 33 | 390 | Ritt | Florian | Austria | 1990 |
Junior Men | 34 | 380 | Armborst | Aaron | Germany | 1988 |
Boys | 35 | 240 | Levi | Aviv | Israel | 1992 |
Open Men | 35 | 309 | Rappl | Rene | Austria | 1981 |
Open Ladies | 35 | 204 | Schabransky | Astrid | Austria | 1983 |
Boys | 35 | 240 | Nagy | Tamas | Hungary | 1991 |
Junior Men | 35 | 374 | Riedel | Philipp | Germany | 1987 |
Boys | 35 | 240 | Mrakovcic | Karlo | Croatia | 1992 |
Masters Men | 35 | 202 | Steigenberger | Christian | Germany | 1972 |
Boys | 35 | 240 | Thiemeier | Johannes | Germany | 1991 |
Boys | 35 | 240 | Nieuwerf | Michael | Netherlands | 1992 |
Boys | 35 | 240 | Nassif | Asher | South Africa | 1993 |
Boys | 35 | 240 | Jones | Connor | Great Britain | 1992 |
Masters Men | 36 | 192 | Brossier | Gregory | France | 1975 |
Masters Men | 36 | 192 | Milshtein | Harel | Israel | 1966 |
Open Ladies | 36 | 192 | Grzetic | Karolina | Croatia | 1976 |
Open Ladies | 36 | 192 | Isherwood | Jennifer | Great Britain | 1984 |
Open Ladies | 36 | 192 | Kruse | Susanne | Germany | 1984 |
Open Ladies | 36 | 192 | Moraal | Judith | Netherlands | 1981 |
Masters Men | 36 | 192 | Lee | Philip | Great Britain | 1975 |
Junior Men | 36 | 360 | Nuland | Thomas | Norway | 1988 |
Open Men | 36 | 300 | Lebwohl | Stefan | Austria | 1986 |
Junior Men | 37 | 354 | Koester | Christian | Great Britain | 1988 |
Open Men | 37 | 277 | Pischof | Patrick | Austria | 1984 |
Junior Men | 38 | 320 | Mathiassen | Alexander | Norway | 1990 |
Junior Men | 38 | 320 | Mistaudy | Theo | France | 1990 |
Junior Men | 38 | 320 | Pasic | Luka | Slovenia | 1987 |
Junior Men | 38 | 320 | Watson | Kyle | South Africa | 1988 |
Open Men | 38 | 263 | Schlosser | Andreas | Austria | 1982 |
Masters Men | 39 | 185 | Quehl | Robert | Germany | 1975 |
Open Men | 39 | 256 | Tengesdal | Karl Erik | Norway | 1985 |
Open Men | 39 | 256 | Manns | Will | Great Britain | 1985 |
Open Men | 39 | 256 | Brisnik | Dejan | Slovenia | 1978 |
Open Men | 39 | 256 | Selby | Justin | South Africa | 1976 |
Open Men | 39 | 256 | Paoli | Julien | France | 1985 |
Open Men | 39 | 256 | Milenkovic | Aleksandar | Croatia | 1981 |
Masters Men | 40 | 166 | di Nardi | Alberto | Italy | 1965 |
Open Ladies | 40 | 120 | Marcioch | Urte | Germany | 1985 |
Masters Men | 41 | 164 | Sivieri | Simone | Italy | 1975 |
Masters Men | 41 | 164 | Visinoni | Mauro | Italy | 1973 |
Boys | 42 | 193 | Kirsch | David | Hungary | 1999 |
Junior Men | 42 | 300 | Thums | Andreas | Germany | 1988 |
Boys | 43 | 192 | Mrakovcic | Luka | Croatia | 1994 |
Junior Men | 43 | 266 | Marcincin | Richard | Slovak Republic | 1990 |
Boys | 43 | 192 | Stadele | Felix | Germany | 1991 |
Boys | 43 | 192 | Pruim | Mitch | Netherlands | 1993 |
Boys | 43 | 192 | Mitri | Justin | South Africa | 1991 |
Boys | 43 | 192 | Israel | Chen | Israel | 1991 |
Boys | 43 | 192 | Floyd | Louis | Great Britain | 1992 |
Masters Men | 43 | 160 | Kaposi | Karoly | Hungary | 1965 |
Boys | 43 | 192 | Rotschild | Benjamin | Hungary | 1992 |
Junior Men | 44 | 256 | Rogelj | Rok | Slovenia | 1987 |
Junior Men | 44 | 256 | Langemaat | Jim | Netherlands | 1990 |
Junior Men | 44 | 256 | Avramovitch | Amit | Israel | 1990 |
Junior Men | 44 | 256 | de Vries | Jon Erik | Norway | 1990 |
Junior Men | 44 | 256 | Gamboc | Leo | Croatia | 1990 |
Junior Men | 44 | 256 | Nagy | Levente | Hungary | 1990 |
Junior Men | 44 | 256 | Stelfox | Gareth | Great Britain | 1987 |
Junior Men | 44 | 256 | Wurmlinger | Patrick | Austria | 1990 |
Masters Men | 44 | 144 | Katinic | Marinko | Croatia | 1975 |
Masters Men | 44 | 144 | Seaford | Ewan | Great Britain | 1972 |
Masters Men | 44 | 144 | Sirech | Philippe | France | 1967 |
Masters Men | 44 | 144 | Voss | Andreas | Germany | 1973 |
Masters Men | 44 | 144 | Cohen | Golan | Israel | 1967 |
Junior Men | 44 | 256 | Abrey | Ryan | South Africa | 1987 |
Open Men | 45 | 240 | Bull | Damon | Great Britain | 1986 |
Open Men | 45 | 240 | Defarges | Bastien | France | 1985 |
Open Men | 45 | 240 | Timmers | Michael | Netherlands | 1983 |
Open Men | 45 | 240 | Gruener | Christian | Germany | 1979 |
Open Men | 45 | 240 | Unger | Patrick | Germany | 1983 |
Open Men | 45 | 240 | Zarchev | Svetozar | Bulgaria | 1985 |
Open Men | 45 | 240 | Moric | Jurica | Croatia | 1979 |
Open Men | 45 | 240 | Olsavsky | Stefan | Slovak Republic | 1978 |
Masters Men | 49 | 128 | Cohen | Shlomo | Israel | 1950 |
Masters Men | 49 | 128 | Partz | Markus | Germany | 1974 |
Boys | 50 | 187 | Mesch | Oliver | Hungary | 1992 |
Masters Men | 51 | 118 | Koltai | Peter | Hungary | 1974 |
Boys | 51 | 144 | Hegedus | Akos | Hungary | 1992 |
Boys | 51 | 144 | Orlic | Niko | Croatia | 1992 |
Boys | 51 | 144 | Swaid | Or | Israel | 1991 |
Boys | 51 | 144 | Tempelman | Alex | Great Britain | 1992 |
Boys | 51 | 144 | Durham | Ryan | South Africa | 1995 |
Boys | 51 | 144 | Cohen | Micha | Netherlands | 1993 |
Masters Men | 52 | 96 | Stoev | Vladislav | Bulgaria | 1974 |
Masters Men | 52 | 96 | Aslan | Martin | Germany | 1973 |
Junior Men | 53 | 250 | Vasko | Norbert | Hungary | 1989 |
Open Men | 53 | 230 | Orosz | Peter | Hungary | 1978 |
Open Men | 53 | 230 | Kruppa | Philip | Germany | 1982 |
Junior Men | 54 | 248 | Woerle | Dennis | Germany | 1990 |
Masters Men | 54 | 89 | Oravec | Martin | Slovak Republic | 1972 |
Junior Men | 55 | 240 | Reichmuth | Dominik | South Africa | 1989 |
Open Men | 55 | 204 | Ubillus | Mike | Austria | 1979 |
Masters Men | 55 | 0 | Pridal | Martin | Czech Republic | 1974 |
Junior Men | 55 | 240 | Vukic | Luka | Croatia | 1989 |
Junior Men | 55 | 240 | Hoogeveen | Martijn | Netherlands | 1989 |
Junior Men | 55 | 240 | Keszler | Krisztian | Hungary | 1988 |
Junior Men | 55 | 240 | Kecskes | Marton | Hungary | 1990 |
Junior Men | 55 | 240 | Gaillard | Romain | France | 1990 |
Open Men | 56 | 202 | Magdacs | Peter | Hungary | 1976 |
Open Men | 57 | 192 | Zonev | Ivan | Bulgaria | 1976 |
Open Men | 57 | 192 | Verbeek | Robert | Netherlands | 1984 |
Open Men | 57 | 192 | Storcz | Akos | Hungary | 1980 |
Open Men | 57 | 192 | Novota | Alexander | Slovak Republic | 1980 |
Open Men | 57 | 192 | Hiney | Richie | Great Britain | 1980 |
Open Men | 57 | 192 | Frederichs | Arne | Germany | 1985 |
Boys | 57 | 128 | Farber | Alon | Israel | 1991 |
Boys | 57 | 128 | Grguric | Dino | Croatia | 1994 |
Boys | 57 | 128 | Herczeg | Lorant | Hungary | 1992 |
Boys | 57 | 128 | Venema | Mike | Netherlands | 1991 |
Boys | 57 | 128 | Hammons | Rory | Great Britain | 1991 |
Open Men | 57 | 192 | Hammon | Vincent | France | 1985 |
Junior Men | 61 | 232 | Schlager | Andreas | Germany | 1989 |
Junior Men | 61 | 232 | Frishman | Roi | Israel | 1987 |
Boys | 62 | 96 | Bootle | Chris | Great Britain | 1992 |
Boys | 62 | 96 | van Amerongen | Ruben | Netherlands | 1997 |
Boys | 62 | 96 | Mrakovcic | Marko | Croatia | 1996 |
Boys | 62 | 96 | Gyene | David | Hungary | 1995 |
Boys | 62 | 96 | Milchman | Sagy | Israel | 1992 |
Junior Men | 63 | 214 | Hooper | James | Great Britain | 1990 |
Open Men | 64 | 166 | Fary | Zsigmond | Hungary | 1978 |
Junior Men | 64 | 212 | Dehn | Manuel | Germany | 1987 |
Open Men | 65 | 164 | Walter | Thomas | Germany | 1980 |
Junior Men | 65 | 208 | Sea-Chang | Benjamin | Germany | 1989 |
Open Men | 66 | 160 | Frank | Norman | Germany | 1985 |
Junior Men | 66 | 202 | Lindeland | Henning | Norway | 1989 |
Boys | 67 | 92 | Shainbaom | Gil | Israel | 1991 |
Boys | 67 | 92 | Fletcher | Ben | Great Britain | 1992 |
Open Men | 67 | 152 | Paulitsch | Hermann | Austria | 1976 |
Junior Men | 67 | 192 | Bax | Ruud | Netherlands | 1988 |
Junior Men | 67 | 192 | Laird | Damien | South Africa | 1987 |
Open Men | 68 | 144 | MajancÃk | Gabriel | Slovak Republic | 1979 |
Open Men | 68 | 144 | Meum | Remi | Norway | 1985 |
Open Men | 68 | 144 | Nouals | Francois | France | 1985 |
Open Men | 68 | 144 | Padberg | Markus | Germany | 1984 |
Open Men | 68 | 144 | Zarandy | Andras | Hungary | 1976 |
Open Men | 68 | 144 | Scheffer | Jeroen | Netherlands | 1984 |
Open Men | 68 | 144 | Borisov | Dimitar | Bulgaria | 1985 |
Junior Men | 69 | 184 | Huson | Shaun | South Africa | 1988 |
Boys | 69 | 89 | Ben David | Nir | Israel | 1991 |
Boys | 69 | 89 | Betts | Masen | Great Britain | 1992 |
Boys | 69 | 89 | Cvetko | Robert | Croatia | 1995 |
Boys | 69 | 89 | Herczeg | Levente | Hungary | 1992 |
Junior Men | 70 | 150 | Theis | Dominik | Germany | 1987 |
Junior Men | 71 | 144 | Rose | Joshua | Great Britain | 1989 |
Junior Men | 71 | 144 | Willemsen | Joey | Netherlands | 1988 |
Junior Men | 73 | 128 | Phillips | Sinjon | South Africa | 1989 |
Junior Men | 73 | 128 | Chappell | Simon | Great Britain | 1989 |
Junior Men | 73 | 128 | Gideonse | Dirk | Netherlands | 1989 |
Open Men | 75 | 131 | Noack | Hans-Martin | Germany | 1981 |
Open Men | 76 | 128 | Huesmann | Hans Gerd | Germany | 1981 |
Junior Men | 76 | 100 | Lechnert | Christian | Germany | 1989 |
Open Men | 76 | 128 | Cosijn | Rens | Netherlands | 1976 |
Open Men | 76 | 128 | Zidek | Rado | Slovak Republic | 1983 |
Open Men | 76 | 128 | Langlois | Marc | France | 1985 |
Open Men | 76 | 128 | Hallanger | Daniel | Norway | 1985 |
Open Men | 76 | 128 | Dimitrov | Petar | Bulgaria | 1985 |
Open Men | 76 | 128 | Schutz | Stefan | Germany | 1980 |
Junior Men | 77 | 96 | Pruim | Jeff | Netherlands | 1990 |
Junior Men | 77 | 96 | Mansel | Jamie | Great Britain | 1989 |
Junior Men | 79 | 92 | Goatman | Thomas | Great Britain | 1989 |
Junior Men | 80 | 89 | Chappell | James | Great Britain | 1988 |
Junior Men | 81 | 82 | Adriaans | Maarten | Netherlands | 1987 |
Junior Men | 82 | 60 | Praast | Hannes | Germany | 1990 |
Open Men | 83 | 102 | Czorlich | Markus | Germany | 1985 |
Open Men | 83 | 102 | Zepp | Jurgen | Germany | 1979 |
Open Men | 85 | 100 | Kohli | Gael | Switzerland | 1984 |
Open Men | 86 | 96 | Thibonnet | Ivan | France | 1985 |
Open Men | 86 | 96 | Arninkhof | Pascal | Netherlands | 1983 |
Open Men | 86 | 96 | della Beffa | Alberto | Italy | 1980 |
Open Men | 86 | 96 | Erikson | Kenneth | Norway | 1985 |
Open Men | 86 | 96 | Koke | Julian | Germany | 1986 |
Open Men | 86 | 96 | Priecko | Tomas | Slovak Republic | 1982 |
Open Men | 92 | 92 | Hladik | Robert | Slovak Republic | 1983 |
Open Men | 92 | 92 | Jensen | Joakim | Norway | 1985 |
Open Men | 92 | 92 | Saura | Fabien | France | 1985 |
Open Men | 92 | 92 | Aschoff | Finn | Germany | 1980 |
Open Men | 96 | 89 | Holtes | Spike | Netherlands | 1981 |
Open Men | 96 | 89 | Seidler | Bjorn | Germany | 1984 |
Open Men | 96 | 89 | Halvorsen | Sindre | Norway | 1985 |
Open Men | 96 | 89 | Chanal | Matthieu | France | 1985 |
